2024年9月17日洪水灾害
September 17, 2024 Flood Donation
居林州议会选区受灾家庭名单
List of Affected Families in the Kulim State Assembly Constituency
Name | Amount |
MOHD LAZI BIN KASNAINI | RM 300.00 |
ABDUL RIZAL BIN ABU BAKAR | RM 300.00 |
NORAZIAH BINTI ABU BAKAR | RM 300.00 |
FAZLAN B RAMEELY @ RAMLI | RM 300.00 |
ZAKARIA BIN SALLEH | RM 300.00 |
NORSHISHAM BIN HASHIM | RM 300.00 |
JUHURA BINTI MAT DIN | RM 300.00 |
ZUBIR BIN KAMARUDIN | RM 300.00 |
AZLINDA BINTI MD ISA | RM 300.00 |
MD ISA BIN ABD RAHMAN | RM 300.00 |
NORSALIZA BT MD DESA | RM 300.00 |
NUR SALWA BINTI ISMAIL | RM 300.00 |
MOHAMMAD AMIN BIN KHALID | RM 300.00 |
MERYAM BINTI ABDUL | RM 300.00 |
HASMADI BIN YUB | RM 300.00 |
MOHD KHUZAINI BIN ISMAIL | RM 300.00 |
AZMAN BIN NENAPI | RM 300.00 |
NORAZILAWATI BINTI ISMAIL | RM 300.00 |
JARITAH BINTI YON | RM 300.00 |
LATIPAH BINTI OMAR | RM 300.00 |
ABDUL RAHIM BIN ABDULLAH | RM 300.00 |
MOHD SUKRI BIN RAHIM | RM 300.00 |
MOHD FAIS BIN MAT KAMIS | RM 300.00 |
MOHD KHAIR BIN HJ ABU BAKAR | RM 300.00 |
ROZMAN BIN HASSAN | RM 300.00 |
NOOR HAFIZAH BINTI RAMLI | RM 300.00 |
CHE MAH BINTI OMAR | RM 300.00 |
JANI BEE BINTI ABDUL RAHIM | RM 300.00 |
FATIMAH BINTI IBRAHIM | RM 300.00 |
EDAH BINTI SAAD | RM 300.00 |
NOORZAMRY BIN SAABNA | RM 300.00 |
MUHAMAD SYAHMIRUL AZMI BIN | RM 300.00 |
MOHD SHABBAH B YAHAYA | RM 300.00 |
SALBIAH BINTI OTHMAN | RM 300.00 |
MOHD HASSAN BIN ABDUL AZIZ | RM 300.00 |
BACHAH BINTI MD AKHIR | RM 300.00 |
ABDUL MUIN BIN ABDUL RAHIM | RM 300.00 |
AZIZAH BINTI OTHMAN | RM 300.00 |
OTHMAN BIN OMAR | RM 300.00 |
HASNAH BINTI SAAD | RM 300.00 |
PATIMAH BINTI MURAT | RM 300.00 |
SITI SALMIAH @ PUTEH BT OSMAN | RM 300.00 |
SALMAH BINTI OTHMAN | RM 300.00 |
ABDUL GHAFAR BIN ABDUL HALIM | RM 300.00 |
HABIBAH BINTI MAHMUD | RM 300.00 |
NORIHA BINTI TAJUDIN | RM 300.00 |
NOORFARIZA BINTI MOHAMAD | RM 300.00 |
ZULKURNAIN BIN ABDULLAH | RM 300.00 |
AHMAD BIN ISMAIL | RM 300.00 |
ZAITON BIN MOHAMED | RM 300.00 |
LATIFAH BINTI AHMAD | RM 300.00 |
MOHAMAD AFIF ASYRAF BIN FARID | RM 300.00 |
LEE AH FAT @ LEE MOK SENG | RM 300.00 |
MOHAMAD SOBRI BIN AWANG | RM 300.00 |
NG SWEE NAM | RM 300.00 |
TAN SWEE AUN | RM 300.00 |
LOO GAIK LAN | RM 300.00 |
CHEW YEE HUAY | RM 300.00 |
WONG KAM LOON | RM 300.00 |
LIM CHIN SENG | RM 300.00 |
AZHAR BIN AHMAD | RM 300.00 |
HERNANI MUHAMMAD | RM 300.00 |
NORZALINA BINTI ZAINAL ABIDIN | RM 300.00 |
FATIMAH BINTI IBRAHIM | RM 300.00 |
YEOH CHENG HOEH | RM 300.00 |
NUR YASMIN BINTI MD KASSIM | RM 300.00 |
KATIJAH BINTI ABDULLAH | RM 300.00 |
SOPIAH BINTI MD ISA | RM 300.00 |
JAMIL BIN AZIZ @ BAHARUDIN | RM 300.00 |
SOPIAN BIN MD KASSIM | RM 300.00 |
RM 21,000.00 |