剩余善款将会用于目前在进行或以后的水患赈灾或其他慈善用途。
2021水患赈灾基金筹款报告
Flood Donation 2021 Donor List |
||
Date | Donor with Name | (RM) |
27/12/2021 | ALAN CHEN | 100.00 |
30/12/2021 | ACTIVE ESH SDN BHD | 500.00 |
28/12/2021 | CH’NG JING | 100.00 |
24/12/2021 | ADVENTURE HIKING BUDDIES | 150.00 |
23/12/2021 | ANG CHIA MUI | 500.00 |
22/12/2021 | ANG HWEE FEN | 200.00 |
24/12/2021 | ANG SUI CHIN | 50.00 |
23/12/2021 | ANG TAU HONG | 100.00 |
24/12/2021 | ANG WANG MEI | 200.00 |
28/12/2021 | ANG YEAN MEI | 50.00 |
28/12/2021 | ANGEL MAH XIN YEE | 500.00 |
23/12/2021 | AU YONG HUI NEE | 100.00 |
22/12/2021 | AU YONG SAU FOONG | 50.00 |
24/12/2021 | BANG SIN LAN | 200.00 |
25/12/2021 | BEH LAY PO | 1,000.00 |
24/12/2021 | BEH SIEW KIM | 20.00 |
27/12/2021 | BONG PHIET HA | 100.00 |
23/12/2021 | BONG TZE VI | 800.00 |
22/12/2021 | BOTLIM & LACEY | 20.00 |
4/1/2022 | BUKIT BERUANG BUDDHIST SOCIETY 马六甲武吉波浪佛学会 |
500.00 |
23/12/2021 | CH NG JINQ JI | 2,000.00 |
27/12/2021 | CHAI PEI YING | 50.00 |
22/12/2021 | CHAI THIAN LIN | 300.00 |
23/12/2021 | CHAI YEE LIN | 50.00 |
28/12/2021 | CHAN CHIA LI | 10.00 |
26/12/2021 | CHAN CHONG LEONG | 500.00 |
26/12/2021 | CHAN KEONG KWONG | 100.00 |
28/12/2021 | CHAN LENG HUA | 300.00 |
4/1/2022 | CHAN MEI LING | 100.00 |
5/1/2022 | CHAN MEI LING | 50.00 |
23/12/2021 | CHAN SHIAU SHAN | 30.00 |
21/12/2021 | CHAN YOKE KUEN | 30.00 |
25/12/2021 | CHANG CHEE CHONG | 300.00 |
24/12/2021 | CHANG EING HAI | 200.00 |
31/12/2021 | CHANG HUI QI | 80.00 |
25/12/2021 | CHANG MEI CIU | 100.00 |
23/12/2021 | CHANG WUI WOON & LIM KWE | 100.00 |
23/12/2021 | CHANG WUI WOON & LIM KWE | 100.00 |
23/12/2021 | CHANG WUI WOON & LIM KWE | 500.00 |
23/12/2021 | CHANG WUI WOON & LIM KWE | 500.00 |
22/12/2021 | CHAU MEEI WAHF | 50.00 |
22/12/2021 | CHAW KEI YEE | 150.00 |
23/12/2021 | CHEAH CHIN LEON | 10.00 |
23/12/2021 | CHEAH KOK LIM | 100.00 |
26/12/2021 | CHEAH LEAN SENG & FAMILY | 100.00 |
23/12/2021 | CHEAH POH HAN | 1.50 |
26/12/2021 | CHEAH SAW SIM | 50.00 |
25/12/2021 | CHEAH SHU YEE | 200.00 |
3/1/2022 | CHEANG LYE LYE | 300.00 |
23/12/2021 | CHEANG WENG CHUING | 10.00 |
22/12/2021 | CHEE LAI FOONG | 300.00 |
26/12/2021 | CHEE MEI LAN | 100.00 |
24/12/2021 | CHEE MENG FUNG | 1,000.00 |
24/12/2021 | CHEE PENG & LONG CY | 100.00 |
31/12/2021 | CHEE SZE KEAT | 300.00 |
22/12/2021 | CHEN MEI FEN | 1,000.00 |
31/12/2021 | CHEN WAN ER | 300.00 |
28/12/2021 | CHEN YIT CHUAN | 10.00 |
1/1/2022 | CHEN ZUO YUAN | 30.00 |
23/12/2021 | CHENG GUAN HUI | 50.00 |
23/12/2021 | CHENG POH LIANG | 50.00 |
24/12/2021 | CHEO SIOW PENG | 100.00 |
23/12/2021 | CHEOK KIA KIN | 100.00 |
27/12/2021 | CHEOK YUN CHAI | 100.00 |
26/12/2021 | CHEONG KIM CHU | 200.00 |
28/12/2021 | CHEONG KONG MING | 100.00 |
22/12/2021 | CHEONG KWEE LIN | 100.00 |
26/12/2021 | CHEONG KWEE LIN | 400.00 |
22/12/2021 | CHEONG WEI FANG | 50.00 |
24/12/2021 | CHEONG WEI FANG | 50.00 |
23/12/2021 | CHEONG YIN PING | 200.00 |
27/12/2021 | CHEW KIM HUAT & SEE KIM | 100.00 |
23/12/2021 | CHEW KOK CHIN | 100.00 |
26/12/2021 | CHEW NAN VOON | 100.00 |
24/12/2021 | CHEW PEI NI | 30.00 |
25/12/2021 | CHEW PEI QI | 270.00 |
24/12/2021 | CHEW PHAIK HWA | 100.00 |
27/12/2021 | CHEW SEOK FOON | 500.00 |
26/12/2021 | CHEW SEOK LING | 1,000.00 |
27/12/2021 | CHEW WAI WENG | 200.00 |
25/12/2021 | CHEW WEI HENG | 300.00 |
26/12/2021 | CHEW YU CHOO | 50.00 |
27/12/2021 | CHEW ZE HUI | 50.00 |
27/12/2021 | CHEW ZE YUAN | 111.95 |
24/12/2021 | CHIA KAH HER | 50.00 |
30/12/2021 | CHIA KAH HER | 50.00 |
23/12/2021 | CHIA MAY MAY | 120.00 |
23/12/2021 | CHIA SEK MOOI | 100.00 |
4/1/2022 | CHIA YE SHENG BY TAN MH | 200.00 |
21/12/2021 | CHIAM SOON YEAN | 100.00 |
23/12/2021 | CHIEW HAO YI | 10.00 |
31/12/2021 | CHIEW LEY HUN | 100.00 |
29/12/2021 | CHIEW YAN BIM | 120.00 |
22/12/2021 | CHIM WEI XUAN | 100.00 |
22/12/2021 | CHIN CHOOI PHENG | 100.00 |
24/12/2021 | CHIN HONG PENG | 100.00 |
24/12/2021 | CHIN JOVIN | 100.00 |
25/12/2021 | CHIN MING KOOK | 300.00 |
25/12/2021 | CHIN POH MUI | 1,000.00 |
27/12/2021 | CHIN SOOK HAN | 500.00 |
22/12/2021 | CHIN SU CHONG | 500.00 |
25/12/2021 | CHIO YONG CHAI | 200.00 |
25/12/2021 | 已故谢忠呂 | 300.00 |
25/12/2021 | 已故荘秋成 | 50.00 |
23/12/2021 | CH’NG LEY MING | 300.00 |
27/12/2021 | CHOA PEI KEE | 200.00 |
24/12/2021 | CHONG BEE YEN | 100.00 |
24/12/2021 | CHONG CHEE ANN | 1,000.00 |
23/12/2021 | CHONG CHOI FOONG | 100.00 |
27/12/2021 | CHONG FOONG MING | 100.00 |
24/12/2021 | CHONG FUE KENG / TAN SWEE | 200.00 |
24/12/2021 | CHONG HUEY LING | 50.00 |
22/12/2021 | CHONG JIA WOEI | 100.00 |
28/12/2021 | CHONG KIM CHOOI | 200.00 |
23/12/2021 | CHONG KIM FOO & FAMILY | 400.00 |
22/12/2021 | CHONG KWAN HONG | 100.00 |
23/12/2021 | CHONG SOON CHIN | 100.00 |
27/12/2021 | CHONG WEI LOI | 500.00 |
24/12/2021 | CHONG WOEI FOONG | 20.00 |
25/12/2021 | CHONG YEEK CHIN | 1,000.00 |
21/12/2021 | CHONG YIAN HUI | 20.00 |
22/12/2021 | CHONG YIAN HUI | 20.00 |
23/12/2021 | CHONG YOKE CHIN | 100.00 |
28/12/2021 | CHOO CHEE SENG | 500.00 |
31/12/2021 | CHOW AYI LIAN | 100.00 |
24/12/2021 | CHOW CHEE HOW | 100.00 |
24/12/2021 | CHOW YAI KWANG | 100.00 |
22/12/2021 | CHOW YEN WAI | 200.00 |
23/12/2021 | CHUA BENG HOOI | 300.00 |
23/12/2021 | CHUA BOH SOON | 100.00 |
27/12/2021 | CHUA CHING MENG | 200.00 |
23/12/2021 | CHUA KIM KIOK | 50.00 |
28/12/2021 | CHUA LEE CHING | 500.00 |
27/12/2021 | CHUA LEE PING | 50.00 |
23/12/2021 | CHUA LI JING | 50.00 |
1/1/2022 | CHUA SIAW HUI | 300.00 |
27/12/2021 | CHUA WEI LI | 50.00 |
23/12/2021 | CHUAH SAY POH | 100.00 |
26/12/2021 | CHUATEEKIA / YEOH CHOO KAY | 50.00 |
24/12/2021 | CHYE ROU SHI | 200.00 |
31/12/2021 | CK MELAKA | 50.00 |
22/12/2021 | CLEMENT FOO YEONG | 100.00 |
31/12/2021 | CREATIVE THINK TELECOMMUN | 150.00 |
31/12/2021 | CREATIVE THINK TELECOMMUN | 200.00 |
22/12/2021 | DANA PARAMI GROUP | 100.00 |
30/12/2021 | 张碧琴 | 50.00 |
30/12/2021 | DONALD TEH & FAMILY | 100.00 |
1/1/2022 | EDISON HO | 100.00 |
3/1/2022 | ELKEN INFINITY GROUP | 200.00 |
5/1/2022 | ENCIK CHOIR YEK | 100.00 |
23/12/2021 | ENG HONG TAM | 100.00 |
30/12/2021 | ENG KIM ENTERPRISE | 100.00 |
24/12/2021 | ENG PEI YING | 200.00 |
25/12/2021 | FAM SIEW YUN | 41.00 |
22/12/2021 | FONG KIT WAH | 500.00 |
25/12/2021 | FONG LI KHOON | 100.00 |
5/1/2022 | FOO JONG JEE | 200.00 |
25/12/2021 | FOO QI SHAN | 150.00 |
23/12/2021 | FOO YEH WAH | 500.00 |
27/12/2021 | FOO YONG PHENG | 200.00 |
24/12/2021 | FOON JIA YIN | 150.00 |
25/12/2021 | GAN CHAI LIAN | 250.00 |
23/12/2021 | GAN CHIAU CHIAU | 100.00 |
24/12/2021 | GAN ZHI JIE | 100.00 |
23/12/2021 | GANG HOOI YAN | 500.00 |
24/12/2021 | GIM HUI JEE | 1,000.00 |
23/12/2021 | GOAY KOK PAH | 20.00 |
25/12/2021 | GOH CHAI LI | 30.00 |
22/12/2021 | GOH CHENG CHIEH | 50.00 |
24/12/2021 | GOH HUEY LING | 10.00 |
24/12/2021 | GOH LEE HUA | 200.00 |
23/12/2021 | GOH MAY CHEN | 300.00 |
22/12/2021 | GOH SEA LEE AND FAMILY | 20.00 |
3/1/2022 | GOH SUAN IM | 20.00 |
26/12/2021 | GOH WIN NIE | 50.00 |
24/12/2021 | GOOI SEAK CHOO. | 200.00 |
24/12/2021 | GOOI TOOK HIM | 50.00 |
24/12/2021 | GUI LEE MENG | 2,000.00 |
27/12/2021 | HA MUI NYUK | 100.00 |
23/12/2021 | HAM WEN JUN | 50.00 |
23/12/2021 | HAW PEI FEN | 50.00 |
24/12/2021 | HEE KIM LAN | 500.00 |
24/12/2021 | HEE POH LAI | 1,000.00 |
24/12/2021 | HENG AI WEI | 40.00 |
24/12/2021 | HENG GEE HOOI | 1,000.00 |
25/12/2021 | HENG SIEW FOONG | 200.00 |
23/12/2021 | HENG SOON BOON | 50.00 |
26/12/2021 | HEW PUI CHING | 1,000.00 |
26/12/2021 | HII HONG WEE | 10.00 |
24/12/2021 | HING OOI HOONG | 500.00 |
23/12/2021 | HING SHI PEI | 30.00 |
25/12/2021 | HO CHEW YUN | 30.00 |
24/12/2021 | HO CHOW KUEN | 200.00 |
24/12/2021 | HO CHOW KUEN | 300.00 |
24/12/2021 | HO KIAN EONG | 100.00 |
29/12/2021 | HO KIAN EONG | 100.00 |
22/12/2021 | HO KIN HOE | 200.00 |
26/12/2021 | HO KOK KHOON & FAMILY | 300.00 |
24/12/2021 | HO KOON FOONG | 100.00 |
26/12/2021 | HO SHU YUAN | 200.00 |
26/12/2021 | HO SOO KEAT & FAMILY | 100.00 |
23/12/2021 | HO WING KANG | 100.00 |
22/12/2021 | HOE M YAN/NG W SHENQ | 50.00 |
25/12/2021 | HON KIM LONG | 100.00 |
27/12/2021 | HON LIP KING | 50.00 |
2/1/2022 | HONG HING | 10.00 |
27/12/2021 | HONG HUP SIEW | 15.00 |
31/12/2021 | HOONG SUET WAI | 100.00 |
22/12/2021 | HOR KAR KOOI | 100.00 |
25/12/2021 | HOR YEEN THENG | 200.00 |
26/12/2021 | HOR YEEN THENG | 100.00 |
29/12/2021 | HOW HAN SIONG | 790.00 |
30/12/2021 | HOW HAN SIONG | 100.00 |
2/1/2022 | HOW MEI CHUI | 100.00 |
24/12/2021 | HOW YUEN YAW | 50.00 |
23/12/2021 | HUE SEE LOKE | 10.00 |
24/12/2021 | HUONG NGEK MEIE | 30.00 |
22/12/2021 | HUONG WEN NI | 200.00 |
22/12/2021 | HWANG KEE HUI | 100.00 |
23/12/2021 | ILTONSOFT SOLUTION | 2,000.00 |
25/12/2021 | IVAN TEO YUE BAO | 50.00 |
24/12/2021 | JACK CHANG HONG KWANG | 200.00 |
24/12/2021 | JAMES LEE BOON CHIN | 250.00 |
28/12/2021 | JANE YAP | 1,000.00 |
22/12/2021 | JENNY CHAN SOOK FUEN | 100.00 |
26/12/2021 | JIRU, JISHU, JISHANG, JISHENG | 100.00 |
23/12/2021 | JOCELYN CHONG POH XING | 50.00 |
28/12/2021 | JONATHAN LAI | 100.00 |
23/12/2021 | JONG CHAI PING | 200.00 |
25/12/2021 | JOSEPHINE GOH HUI | 200.00 |
26/12/2021 | JOSEPHINE GOH HUI | 100.00 |
27/12/2021 | K LEK KING | 100.00 |
26/12/2021 | KANG CHUEN SIANG | 150.00 |
25/12/2021 | KANG JIA WEI | 50.00 |
28/12/2021 | KAO FAMILY | 140.00 |
26/12/2021 | KATHRYN CHEAH LI YEE | 50.00 |
27/12/2021 | KAU YONG MING | 400.00 |
22/12/2021 | KEK PHAIK YONG | 100.00 |
27/12/2021 | KHAW AI NEE | 2,940.00 |
26/12/2021 | KHO BOON GEK | 50.00 |
26/12/2021 | KHO GEOK YEN | 300.00 |
26/12/2021 | KHO SIAW HUI | 200.00 |
22/12/2021 | KHO SIEW MIENG | 100.00 |
28/12/2021 | KHO SIEW MIENG | 300.00 |
27/12/2021 | KHO ZHAO YING | 314.62 |
24/12/2021 | KHONG ZHAO PENG | 200.00 |
25/12/2021 | KHOO GAIK SHIM | 200.00 |
24/12/2021 | KHOO KIM HOI | 300.00 |
24/12/2021 | KHOO KOK HONG | 2,000.00 |
22/12/2021 | KHOO ONG PENG | 50.00 |
23/12/2021 | KHOO POH CHON | 30.00 |
23/12/2021 | KHOO TENG WAH | 3,000.00 |
22/12/2021 | KHOO WAN FUN | 50.00 |
23/12/2021 | KHOR CHIN CHAI | 100.00 |
23/12/2021 | KHOR HUI YIN | 100.00 |
27/12/2021 | KHOR SIOK HOON | 100.00 |
22/12/2021 | KHOR SUE TING | 30.00 |
24/12/2021 | KHOR SWEE CHOO | 50.00 |
24/12/2021 | KIU YEN YEN | 300.00 |
27/12/2021 | KO PEY LING | 60.00 |
26/12/2021 | KOAY HOOI EAN | 50.00 |
26/12/2021 | KOCK JENG SHUN | 100.00 |
8/1/2022 | KOCK SI JIE | 100.00 |
26/12/2021 | KOEY CHEON NEE, LIM TIAM BOON | 100.00 |
26/12/2021 | KOH BAK KEW | 100.00 |
27/12/2021 | KOH BEE LUAN | 310.00 |
31/12/2021 | KOH BEE LUAN | 500.00 |
3/1/2022 | KOH BEE LUAN | 100.00 |
25/12/2021 | KOH LI TING | 300.00 |
28/12/2021 | KOH NONA | 300.00 |
30/12/2021 | KOH PEK YIM | 50.00 |
23/12/2021 | KOH SEOW MOI | 200.00 |
24/12/2021 | KOH YE LE | 50.00 |
25/12/2021 | KOIT HOOI NOOI | 200.00 |
26/12/2021 | KOK AH BAA, HUANG YU LAN | 50.00 |
23/12/2021 | KOK LIANG TECK | 250.00 |
22/12/2021 | KONG KOK WAI | 50.00 |
27/12/2021 | KONG PANG IN | 150.00 |
27/12/2021 | KONG PANG IN | 850.00 |
26/12/2021 | KONG SIEW LEE | 50.00 |
4/1/2022 | KOO LAY LING | 500.00 |
25/12/2021 | KUAN CHUN KIT | 10.00 |
25/12/2021 | KUIK KAI SHUEN | 30.00 |
25/12/2021 | KWANG BEE TING | 80.00 |
29/12/2021 | KWANG LEE LING | 500.00 |
22/12/2021 | LAI HUEY CHING | 100.00 |
26/12/2021 | LAI JIN HUI | 100.00 |
25/12/2021 | LAI KWAI YING | 150.00 |
28/12/2021 | KAY AUTO PARTS ENTERPRISE | 100.00 |
23/12/2021 | LAI LIAN SIONG | 500.00 |
26/12/2021 | LAI MEE HONG | 131.00 |
24/12/2021 | LAI MEE POW/LAU SIEW KIM | 50.00 |
26/12/2021 | LAI SOO GAN | 180.00 |
30/12/2021 | LAI SOO GAN | 200.00 |
31/12/2021 | LAI TZE YANG/ CHAN WENG JENG | 900.00 |
24/12/2021 | LAI YUEN LOONG | 10.00 |
23/12/2021 | LAM MEE CHIN | 200.00 |
31/12/2021 | LAM MUI YIN | 100.00 |
22/12/2021 | LAM WEE LEE | 50.00 |
28/12/2021 | LAU AY CHOO | 100.00 |
25/12/2021 | LAU CHENG CHOO | 100.00 |
28/12/2021 | LAU CHENG CHOO | 200.00 |
26/12/2021 | LAU CHOOI HWA | 200.00 |
22/12/2021 | LAU SIAU YEN | 100.00 |
27/12/2021 | LAU SIEH HING | 100.00 |
22/12/2021 | LAU WEI LENG | 100.00 |
26/12/2021 | LAU YEE CHIAN | 50.00 |
27/12/2021 | LAW PEI FANG | 60.00 |
23/12/2021 | LAW WAI YIN | 50.00 |
24/12/2021 | LAW YONG FONG | 50.00 |
27/12/2021 | LEE CHEW MING | 50.00 |
26/12/2021 | LEE CHEW SENG | 10.00 |
24/12/2021 | LEE CHIN C & LOO WEI W | 200.00 |
22/12/2021 | LEE CHOOI HAR | 300.00 |
22/12/2021 | LEE CHOON HONG | 200.00 |
22/12/2021 | LEE FOOK LIN/CHIN JING | 30.00 |
24/12/2021 | LEE GAIK MOOY | 200.00 |
3/1/2022 | LEE HOCK FAH | 350.00 |
22/12/2021 | LEE HOOI LING | 50.00 |
26/12/2021 | LEE HUI LING | 50.00 |
31/12/2021 | LEE JIA EN | 50.00 |
24/12/2021 | LEE JON KIEW | 100.00 |
25/12/2021 | LEE KAWAI | 20.00 |
25/12/2021 | LEE KIM CHUI | 300.00 |
25/12/2021 | LEE KUAN LEN | 50.00 |
24/12/2021 | LEE LEA HUN | 100.00 |
22/12/2021 | LEE LENG LEE | 50.00 |
23/12/2021 | LEE MAN KIONG @ VINCENT | 100.00 |
22/12/2021 | LEE MAY HA | 50.00 |
23/12/2021 | LEE MEI HUI | 70.00 |
26/12/2021 | LEE PENG BOON | 100.00 |
23/12/2021 | LEE POH CHOO | 100.00 |
24/12/2021 | LEE POH LENG | 100.00 |
25/12/2021 | LEE SAU MAN | 200.00 |
25/12/2021 | LEE SENG CHYE | 30.00 |
22/12/2021 | LEE SHU ANN | 10.00 |
3/1/2022 | LEE SIAN SOO | 50.00 |
23/12/2021 | LEE SWEE LUAN | 120.00 |
25/12/2021 | LEE WAI SEN | 300.00 |
25/12/2021 | LEE WAI SEN | 500.00 |
26/12/2021 | LEE WAN TING | 50.00 |
22/12/2021 | LEE WEI TENG | 50.00 |
31/12/2021 | LEE WING HUI | 20.00 |
23/12/2021 | LEE YEAN FONG | 200.00 |
21/12/2021 | LEE YI WEN | 100.00 |
23/12/2021 | LEE ZI HAW | 20.00 |
23/12/2021 | LENG LENG | 300.00 |
24/12/2021 | LEONARD LIU CHUAN | 500.00 |
24/12/2021 | LEONG CHEW MOI | 20.00 |
24/12/2021 | LEONG HOOI LIN | 250.00 |
24/12/2021 | LEONG KAI XIN | 150.00 |
22/12/2021 | LEONG KIT YENG | 50.00 |
6/1/2022 | LEONG KOK HING | 200.00 |
29/12/2021 | LEONG LIM KWEE LEE | 100.00 |
23/12/2021 | LEONG MEI TENG | 300.00 |
24/12/2021 | LEONG PUI YEE | 20.00 |
1/1/2022 | LEONG SOW WAI | 100.00 |
2/1/2022 | LEONG SYN WEE | 300.00 |
22/12/2021 | LEONG WAI YEE | 100.00 |
26/12/2021 | LEONG WEI XIN | 20.00 |
23/12/2021 | LEONG YEE KOH | 100.00 |
27/12/2021 | LEOW TICK HOOK | 100.00 |
23/12/2021 | LEW YEAN TING | 50.00 |
25/12/2021 | LIANG YIN YIN | 50.00 |
28/12/2021 | LIAU KOK CHIN | 500.00 |
28/12/2021 | LIAU YIING CONG | 200.00 |
24/12/2021 | LIAW SHUH CHIN | 50.00 |
30/12/2021 | LIAW SHUH CHIN | 43.20 |
25/12/2021 | LIEW KHAI XUEN | 500.00 |
25/12/2021 | LIEW YEE MEI | 100.00 |
21/12/2021 | LIEW YOKE SAI | 50.00 |
22/12/2021 | LIEW YOON KEOW/ LEE AH L | 100.00 |
25/12/2021 | LIM AI WEI | 200.00 |
25/12/2021 | LIM CHEE KAU | 200.00 |
29/12/2021 | LIM CHENG WAN | 100.00 |
30/12/2021 | LIM CHEW YEH | 10.00 |
3/1/2022 | LIM CHIEW MOOI | 50.00 |
26/12/2021 | LIM CHIN TIONG | 1,000.00 |
30/12/2021 | LIM CHIN TIONG | 300.00 |
25/12/2021 | LIM CHING PEW | 50.00 |
24/12/2021 | LIM CHOH HOCK | 100.00 |
23/12/2021 | LIM CHUAN CHAI | 50.00 |
27/12/2021 | LIM EE THONG | 1,000.00 |
25/12/2021 | LIM FOOI PHENG | 300.00 |
25/12/2021 | LIM FOOI PHENG | 100.00 |
3/1/2022 | LIM FUNG KUI | 100.00 |
24/12/2021 | LIM HUAT POHZZ | 100.00 |
1/1/2022 | LIM JIA WEN | 100.00 |
23/12/2021 | LIM JING RONG & TEOH | 50.00 |
25/12/2021 | LIM JOO LING | 500.00 |
24/12/2021 | LIM KAIT SOON | 30.00 |
23/12/2021 | LIM KIAN WOI | 150.00 |
27/12/2021 | LIM KIM HOE | 20.00 |
30/12/2021 | LIM KIM HUA FAMILY | 30.00 |
4/1/2022 | LIM KIM KEE | 50.00 |
31/12/2021 | LIM KIM KEE FAMILY | 40.00 |
24/12/2021 | LIM KIM KOK | 1,000.00 |
27/12/2021 | LIM KUEN SI | 50.00 |
24/12/2021 | LIM LAI KWN | 200.00 |
24/12/2021 | LIM LAY HONG | 200.00 |
24/12/2021 | LIM LAY SOO | 450.00 |
23/12/2021 | LIM LAY YEAN | 300.00 |
23/12/2021 | LIM LI SAN | 100.00 |
28/12/2021 | LIM MENG HONG | 100.00 |
31/12/2021 | LIM MENG HUI | 200.00 |
23/12/2021 | LIM MIAU SIANG | 50.00 |
22/12/2021 | LIM OOI LEONG | 2,000.00 |
27/12/2021 | LIM OON KHIM | 200.00 |
25/12/2021 | LIM PEE YING | 200.00 |
22/12/2021 | LIM PEI CHEN | 100.00 |
23/12/2021 | LIM PEI WERN | 100.00 |
24/12/2021 | LIM PEI YUEN | 300.00 |
27/12/2021 | LIM PEY TENG | 100.00 |
26/12/2021 | LIM POH YOCK | 100.00 |
24/12/2021 | LIM RUI MIN | 100.00 |
31/12/2021 | LIM SEET CHING | 100.00 |
25/12/2021 | LIM SEOK SEE | 200.00 |
22/12/2021 | LIM SER YEN | 170.00 |
31/12/2021 | LIM SHIOU WUU | 50.00 |
4/1/2022 | LIM SHU FUN | 500.00 |
23/12/2021 | LIM SHU JIANN | 100.00 |
22/12/2021 | LIM SHU NI | 50.00 |
23/12/2021 | LIM SIAM HOOI | 100.00 |
25/12/2021 | LIM SOK CHING | 500.00 |
22/12/2021 | LIM SU FEI | 600.00 |
23/12/2021 | LIM TECK KENG | 50.00 |
28/12/2021 | LIM TENG JOAN | 400.00 |
23/12/2021 | LIM TEONG YEONG | 60.00 |
24/12/2021 | LIM THIEN TEIK | 100.00 |
22/12/2021 | LIM TING ZUO | 100.00 |
25/12/2021 | LIM TZER ERN | 100.00 |
22/12/2021 | LIM VI XUEN | 213.13 |
22/12/2021 | LIM YIN PENG AND FAMILY | 100.00 |
22/12/2021 | LIM YING MING | 200.00 |
5/1/2022 | LIM YING YING | 10.00 |
24/12/2021 | LIM YU MEY | 100.00 |
24/12/2021 | LIM YUH WOEI | 9.99 |
23/12/2021 | LIMBANG BUDDHIST ASSOCIATION 林梦佛教会 | 2,000.00 |
23/12/2021 | LING LAY HUA | 100.00 |
30/12/2021 | LING MOH LUNG BOANS | 100.01 |
23/12/2021 | LING YOKE FUN | 100.00 |
24/12/2021 | LIONG SIEW LING | 150.00 |
22/12/2021 | LIOW HUEY WEN | 100.00 |
25/12/2021 | LO PEK CHIN | 300.00 |
22/12/2021 | LO YOK LING | 50.00 |
26/12/2021 | LOH CHIEN FANG, TAY CHENG LIANG | 100.00 |
21/12/2021 | LOH CHZE YAN | 500.00 |
26/12/2021 | LOH HUOY YIN | 500.00 |
22/12/2021 | LOH SAI LUANG | 50.00 |
22/12/2021 | LOH WEI XING | 20.00 |
23/12/2021 | LOK SEOW JING | 50.00 |
2/1/2022 | LOKE JIA LI | 200.00 |
22/12/2021 | LOO BEE YEOK | 100.00 |
24/12/2021 | LOO JING HUAN | 500.00 |
22/12/2021 | LOO YOK PENG | 50.00 |
23/12/2021 | LOOI KAM WAI | 100.00 |
26/12/2021 | LOR MAK KEN & TONG SEW KING | 100.00 |
24/12/2021 | LOW CHAN HUAT | 300.00 |
27/12/2021 | LOW FOO OING & FAMILY | 100.00 |
31/12/2021 | LOW HOOI PENG | 50.00 |
22/12/2021 | LOW JIA SIANG | 100.00 |
31/12/2021 | LOW KWONG YEW | 50.00 |
23/12/2021 | LOW MIN CHI | 40.00 |
27/12/2021 | LOW SOO TIANG | 50.00 |
28/12/2021 | LOW WAI CHOO | 100.00 |
23/12/2021 | LOW WENG FAI | 100.00 |
24/12/2021 | LOW YE YOU | 50.00 |
23/12/2021 | LOW YEE CHI | 50.00 |
23/12/2021 | LOW YING THENG | 300.00 |
26/12/2021 | LOW YOKE MOOI | 200.00 |
22/12/2021 | LUA HUEY HONG | 120.00 |
30/12/2021 | LUNAS DANA GROUP | 2,400.00 |
23/12/2021 | LUNAS DANA GROUP | 5,000.00 |
23/12/2021 | LWI SIEW FEN | 200.00 |
24/12/2021 | MA XIANG RUI | 200.00 |
25/12/2021 | MA XIANG RUI | 50.00 |
23/12/2021 | MAH BENG FONG | 500.00 |
28/12/2021 | MAH LAI SIM | 100.00 |
21/12/2021 | MAI CHUN KIN | 300.00 |
1/1/2022 | MARCUS LAI POH JUAN | 75.00 |
2/1/2022 | MDM LIM CHOO LAN | 20.00 |
2/1/2022 | MDM LIM CHOO LAN | 20.00 |
2/1/2022 | MDM LIM CHOO LAN | 20.00 |
25/12/2021 | MELISSA TOH | 100.00 |
23/12/2021 | METTA GROUP (SP) | 200.00 |
27/12/2021 | MOK HAI LING | 100.00 |
30/12/2021 | MOK HAI LING | 150.00 |
5/1/2022 | MR RUAH WONG | 936.00 |
22/12/2021 | NEO SAI HOE | 20.00 |
23/12/2021 | NG BENG CHOO | 500.00 |
23/12/2021 | NG BENG KYANG | 100.00 |
27/12/2021 | NG CHAI LING | 100.00 |
23/12/2021 | NG CHOON TEIK | 200.00 |
30/12/2021 | NG CHUI FONG | 300.00 |
25/12/2021 | NG GEK LOOI | 100.00 |
25/12/2021 | NG JIA YING | 50.00 |
23/12/2021 | NG LIANG KUNG | 50.00 |
23/12/2021 | NG LUAN IM | 100.00 |
23/12/2021 | NG MEI LENG | 300.00 |
22/12/2021 | NG MING HUI | 50.00 |
24/12/2021 | NG MING NGAT | 50.00 |
23/12/2021 | NG NANG JONG | 200.00 |
23/12/2021 | NG POH CHOO | 100.00 |
3/1/2022 | NG POH TING | 300.00 |
24/12/2021 | NG QI YAU | 500.00 |
21/12/2021 | NG SHUO HUI | 150.00 |
31/12/2021 | NG SOO LUI / GOH KAH HONG | 1,000.00 |
21/12/2021 | NG TAT WEI | 1,000.00 |
28/12/2021 | NG TIONG CHIN | 100.00 |
31/12/2021 | NG WAN CHIN | 20.00 |
24/12/2021 | NG WEI KEONG | 50.00 |
22/12/2021 | NG WEN SHENQ | 20.00 |
24/12/2021 | NG YUN YANN | 20.00 |
2/1/2022 | NGA SOONG CHENG | 2,850.00 |
3/1/2022 | NGA SOONG CHENG | 100.00 |
30/12/2021 | NGO KIM HUA | 100.00 |
22/12/2021 | NGU KUI LI | 100.00 |
22/12/2021 | NGU LEH YIIUN | 20.00 |
